Station Name | Frequency | Dates On Air |
---|---|---|
106FM - Manchester | 106.0 | 2001 - |
ABC FM | 105.5 | 1988 |
Alien FM - North Wales | 105.5 | |
Anfield Community Radio | 1386kHz MW | 1986 |
Anglesey Community Radio | 1530kHz MW | 1984 |
Bliss FM - Blackpool | 106.0 | 2001 - ? |
Buzz FM - Manchester | 88.0 | 1993 - |
C 104 - Merseyside | 104.0 | 1985 |
Caroline North | 1125kHz MW | 1982 |
Carousel Radio - Wilmslow | 94.3 & 1242kHz MW | 1984 - |
CD FM | 101.5 | 1986 - 1990 |
Central Radio - Liverpool | 106.2 & 1423kHz MW | 1999 - |
Central Radio - Merseyside | 1404kHz MW | 1984 - 1987 |
Channel 5 - Merseyside | 1242kHz MW | 1984 |
Chester Community Radio | 104.8 | 1987 |
Choice FM | 101.0 | 1991 |
Club 107 - Merseyside | 107.4 | |
Concept FM - Merseyside | 104.3 & 106.7 | 1985 - 2005 |
Cruise FM - Merseyside | 107.9 | 1997 |
Cruise One - Merseyside | 106.5 | 1996 - 1999 |
Cruise Two - Wirral | 106.0 | 1996 - |
Dance Energy - Manchester | 107.0 | |
Deeside Community Radio | 92.2 | 1986 |
Dodgy FM - | 87.7 | 2001 |
Douglas Valley Radio - Wigan | 102.4 | 1983 - 1984 |
Eastham Community Radio | 105.1 | 1988 |
Energy FM - Manchester | 108.0 | 2002 - ? |
Free FM - Merseyside | 106.1 | 1997 |
Fresh FM - Blackpool | 107.5 | 1998 |
Fresh FM - Carlisle | 87.7 | June 2001 - ? |
Fresh FM - Manchester | 100.7 | 2000 - |
Frontline FM - Manchester | 101.5 | 1990 - 1996 |
Future FM - Merseyside | 105.5 | |
Genie FM - Southport | 106.0 | 2003 |
Hits 88 | 88.0 | 1994 |
House FM - Liverpool | 105.7 | 2001 - |
I-tel - Manchester | 90.2 | 2001 - ? |
Irie - Manchester | 99.7 | 1998 - ? |
J1000 | 1107kHz MW | 1981 |
K 104 - Blackpool | 104.0 | 1985 - |
K-Sound Radio | 105.2 | 1986 |
KDA FM - Merseyside | 93.0 | 1987 |
KFM - Stockport | 94.2 & 97.9 & 1017kHz MW | - April 1985 |
KGW | 738kHz MW | 1983 |
Kiss FM | 100.0 | 1991 - 1992 |
Kiss FM - Liverpool | 102.8 | 1985 - 1986 |
Krystal Radio - Chorley | 1242kHz MW | 1984 - 1985 |
Lazer UK - Wirral | 106.5 | 2000 |
Lazy UK - Merseyside | 106.5 | |
LCT Radio - Stockport | 87.7 | 1987 |
Liverpool Broadcasting Company | 1170kHz MW | 1982 |
Liverpool Pirate Radio (LPR) | 105.0 & 1170 & 1386kHz MW | 1981 - 2002 |
LPR - Liverpool | 105.0 | 2000 - |
Luv NRG - Manchester | 99.7 | |
MalpasMix - Malpas | 106.0 | 1999 - ? |
Mercury FM | 99.2 | 1989 |
Mersey FM | 103.8 | 1986 - 1993 |
Mersey Free Radio - Merseyside | 106 | 1987 |
Merseyland Alternative Radio (MAR) | 1125kHz MW | 1979 - 1982 |
Merseyside Free Radio | 97.6 & 1242kHz MW | 1982 - 1983 |
Merseysound Radio | 103.6 | 1986 |
North Coast Commercial Radio | 1512kHz MW | 1983 |
North Coast Radio - Merseyside | 1350kHz MW | 1987 - 1993 |
Nova FM - Merseyside | 106.7 | |
NWRFM - Merseyside | 106.7 | 1999 |
Paradox FM - Merseyside | 107.2 | 1992 |
Passion FM - Lancs | 105.3 | |
Phantom FM - Lancaster | 107.0 | 1999 - ? |
Pirate FM - Merseyside | 102.2 | 1993 - 2000 |
Positive Radio | 106.7 | - Current |
Power FM - Merseyside | 105.5 | 1991 - 1997 |
Powerjam - Manchester | 103.5 | 2001 - |
Pure FM - Merseyside | 106.6 | 1997 |
Q98 | 97.7 | 1989 |
Radio Active | 1611kHz MW | 1985 |
Radio Alpine | 999kHz MW | 1981 - 1982 |
Radio Atlantis | 1197kHz MW | 1984 - 1990 |
Radio Commodore (CFM) | 103.4 & 106.7 | 1983 - 1996 |
Radio Deborah | 1351kHz MW | 1981 |
Radio Edna | 101.7 | 1991 |
Radio Elenore | 1125 & 1413kHz MW | 1980 - 1984 |
Radio Free Liverpool | 1382kHz | 1969 - 1975 |
Radio Jackie North | 977 & 1404kHz MW | 1976 - 1983 |
Radio Julie | 104.8 | 1985 - 1988 |
Radio Merseywaves (RMW) - Merseyside | 94.3 & 101.7 & 1242kHz MW | 1983 - 1992 |
Radio Mi Amigo | 100.4 | 1992 |
Radio Nemesis International | 1359kHz MW | 1984 |
Radio North West | 1431kHz MW | 1982 |
Radio Nova | 101.5 | 1992 - 1997 |
Radio Tarkwa - Merseyside | 105.8 | 1996 - 1997 |
Radio Wombat | 1242kHz MW | 1982 |
Radio Xanadu | 107.0 | 2009 |
Raw FM - Merseyside | 87.8 | 1995 - 1997 |
Red Nose Radio | 104.8 | 1989 |
Rhonda Juke Box | 1125kHz MW | 1982 |
Rhythm - Preston | 105.2 | 1997 |
Roar FM - Merseyside | 87.8 | |
Skyline FM - Merseyside | 107.9 | 1997 |
Soul Nation - Manchester | 104.6 | |
Sound FM - Wirral | 105.9 & 106.1 | 1999 - 2002 |
South Side Radio - Manchester | 103.1 | 1984 - |
Star FM - Manchester | 87.7 | 1994 |
Station M International | 1413kHz MW | 1982 - 1985 |
Sting FM - Manchester | 103.6 | |
Storeton Community Radio (SCR) - Merseyside | 1026 & 1296kHz MW | 1982 - 1990 |
Studio FM | 105.4 | 1995 |
Supreme FM - Manchester | 100.4 | - 1996 |
Surfer AM | 1026kHz MW | 1990 |
The Scene | 102.2 | 2001 |
The Wild FM - Manchester | 87.7 | 1994 |
Tower FM | 99.8 | 1998 |
Toxteth Community Radio (TCR) | 104.9 | 1989 - 1992 |
Tree FM - Manchester | 87.7 | 1997 (On air for 2 months - political) |
Twist FM - Manchester | 106.1 | 1998 - 1999 |
Unity FM - Manchester | 101.0 | |
Veronica 104 | 104.7 | 1985 - 1990 |
Vibe FM - Blackpool | 106.7 | 2002 - ? |
Vision FM - Merseyside | 105.6 | 1991 - 1993 |
WABC | 97.6 | 1985 |
Weed FM | 106.1 & 106.7 | 2004 & 2013 - Current |
Wirral FM (WFM) | 90.3 | 1983 - 1989 |
Zee 100 - Merseyside | 105.1 | 1992 - 1994 |
If you know of any corrections or additions that need to be made to this list, please let us know.